Part No. |
VIN(Min) (V) |
VIN(Max) (V) |
IOUT (mA) |
Coil Type |
Operating Temperature (℃) |
FG | RD |
Soft Switch |
Lock Protect |
Auto Restart |
Thermal Protect |
Magnetic Characteristcs (G) |
Package | Status | |||||||||||||||||||||||||||
FS200 |
2.0 | 20 | 450 | Half Wave | -20 to 85 | ±65/±80/±100 | SIP-4L | MP | |||||||||||||||||||||||||||||||||
FS209 | 2.0 | 20 | 450 | Half Wave | -20 to 85 | ● | ±65/±80/±100 | SIP-4L | MP | ||||||||||||||||||||||||||||||||
FS210 | 2.8 | 20 | 450 | Half Wave | -20 to 100 | ±65/±80/±100 | SIP-4L | MP | |||||||||||||||||||||||||||||||||
FS276 | 3 | 20 | 400 | Half Wave | -20 to 85 | ±60/±80/±100 | SIP-4L | MP | |||||||||||||||||||||||||||||||||
FS277 | 3 | 20 | 400 | Half Wave | -20 to 85 | ±60 | SIP-4L | MP | |||||||||||||||||||||||||||||||||
FS310 | 3 | 20 | 300 | Full Wave | -20 to 85 | ±65/±80 | SIP-4L | MP | |||||||||||||||||||||||||||||||||
FS319 | 3 | 20 | 300 | Full Wave | -20 to 85 | ● | ±65/±80/±120 | SIP-4L | MP | ||||||||||||||||||||||||||||||||
FS220 | 2.8 | 28 | 450 | Half Wave | -20 to 85 | ±65/±95/±120 | SIP-4L | MP | |||||||||||||||||||||||||||||||||
FS211 | 4 | 20 | 400 | Half Wave | -20 to 105 | ● | ±60/±90/±110 | SIP-4L | MP | ||||||||||||||||||||||||||||||||
FD1157H | 3.0 | 16 | 600 | Half Wave | -20 to 85 | ● | ● | ● | ● | ±20 | SIP-4L | MP | |||||||||||||||||||||||||||||
FD1157AH | 2.5 | 16 | 600 | Half Wave | -20 to 85 | ● | ● | ● | ● | ±20 | SIP-4L | MP | |||||||||||||||||||||||||||||
FD115C | 3.0 | 16 | 600 | Half Wave | -20 to 85 | ● | ● | ● | ● | ● | ±20 |
SIP-5L SOT89-5L |
MP | ||||||||||||||||||||||||||||
FD115M | 3.0 | 16 | 600 | Half Wave | -20 to 85 | ● | ● | ● | ● | ● | ±20 |
SIP-5L SOT89-5L |
MP | ||||||||||||||||||||||||||||
FD1257H | 3.0 | 14 | 400 | Full Wave | -20 to 85 | ● | ● | ● | ● | ±20 | SIP-4L | MP | |||||||||||||||||||||||||||||
FD1257AH | 2.5 | 14 | 450 | Full Wave | -40 to 85 | ● | ● | ● | ● | ±25 | SIP-4L | MP | |||||||||||||||||||||||||||||
FD125CH | 2.5 | 14 | 500 | Full Wave | -20 to 105 | ● | ● | ● | ● | ● | ±20 | SIP-5L | MP | ||||||||||||||||||||||||||||
FD125MH | 2.5 | 14 | 500 | Full Wave | -20 to 105 | ● | ● | ● | ● | ● | ±20 | SIP-5L | MP | ||||||||||||||||||||||||||||
FD125CA | 2.5 | 14 | 500 | Full Wave | -20 to 105 | ● | ● | ● | ● | ● | ±20 | SOT89-5L | MP | ||||||||||||||||||||||||||||
FD125MA | 2.5 | 14 | 500 | Full Wave | -20 to 105 | ● | ● | ● | ● | ● | ±20 | SOT89-5L | MP |